Mi 9 Vs Galaxy S9 Plus
Cheque the comparison table below for more items that are not evaluated in comparison score higher up.
📱 Model features | ||
Xiaomi Mi 9 (64GB) | Samsung Milky way S9 Plus (SM-G965W) | |
Model | Mi 9 (64GB) | Milky way S9 Plus (SM-G965W) |
Other model names | 小米9, Xiaomi Mi9 (6GB RAM), M1902F1A, M1902F1G, M1902F1T | Bong/Rogers Milky way S9+ G965W (Snapdragon) |
Land or region available | ![]() ![]() Communist china, (Global, International) | ![]() Canada |
Brand | Xiaomi | Samsung |
Release date | iii/ane/2019 | iii/nine/2018, Announced: 2/25/2018 |
Depth | 7.61 millimeters (0.iii inches) | 8.five millimeters (0.33 inches) |
Size (width ten height) | 74.67 x 157.5 millimeters (2.94 ten half-dozen.2 in) | 73.8 10 158.1 millimeters (two.91 x 6.22 in) |
Weight | 173 grams (half dozen.06 ounces) | 189 grams (half-dozen.62 ounces) |
Build, materials | Aluminum frame, drinking glass forepart/back | Aluminum frame, glass front/back |
Protection against water and others | Non supported | IP68 certified: h2o-resistant up to 1.5 meters for 30min and grit-resistant |
🤖 Operating Organization | ||
Xiaomi Mi 9 (64GB) | Samsung Galaxy S9 Plus (SM-G965W) | |
System version | Android 9.0 Pie | Android eight.0 Oreo |
Firmware update | Android 10 | Android 11 |
User Interface | feature not registered | 1 UI 2.5 / iii.ane |
⚙️ Processor | ||
Xiaomi Mi nine (64GB) | Samsung Galaxy S9 Plus (SM-G965W) | |
Chipset | 64bit - Qualcomm Snapdragon 855 (SM8150) (7nm) | 64bit - Qualcomm Snapdragon 845 (SDM845) (10nm) |
CPU | Octa-Cadre, 3 processors: 2.84GHz Single-Cadre Kryo 485 2.42GHz Triple-Core Kryo 485 1.78GHz Quad-Cadre Kryo 485 | Octa-Cadre, 2 processors: ii.8GHz Quad-Core Kryo 385 Gold i.7GHz Quad-Cadre Kryo 385 Silver |
GPU graphical controller | Qualcomm Adreno 640 (585MHz) | Qualcomm Adreno 630 (710MHz) |
Performance (benchmark) | feature not registered | AnTuTu: 265163 (v7), 344891 (v8) Geekbench: 8393 (four.two) |
💽 Retention and storage | ||
Xiaomi Mi ix (64GB) | Samsung Milky way S9 Plus (SM-G965W) | |
RAM memory | 6GB LPDDR4X | 6GB LPDDR4X |
Internal storage | 64GB (50GB bachelor) UFS 2.ane | 64GB (51GB available) UFS 2.1 |
External storage | Not supported | Until 1TB microSD, microSDXC (dedicated slot) |
📲 Display | ||
Xiaomi Mi ix (64GB) | Samsung Galaxy S9 Plus (SM-G965W) | |
Display type | Super AMOLED | Super AMOLED |
Screen size | 6.39" inches | half-dozen.two" inches |
Screen-to-torso ratio | ~85.2% (screen-to-trunk ratio) | ~83.6% (screen-to-body ratio) |
Brandish resolution | 1080x2340 pixels | 1440x2960 pixels (18.5:9) |
Touchscreen | Capacitive Multitouch | Capacitive Multitouch x-points |
Pixel density (dot pitch) | 403 PPI | 531 PPI |
Colors | 16 million | 16 meg |
Scratch-resistant glass | Gorilla Glass half-dozen | Gorilla Glass 5 |
Refresh rate | feature non registered | 60Hz |
Display features | characteristic not registered | HDR10 Ever-On Brandish |
📶 Mobile networks | ||
Xiaomi Mi 9 (64GB) | Samsung Milky way S9 Plus (SM-G965W) | |
Dual-SIM | Dual-SIM Standby - Phone call active on one sim carte | Not supported |
SIM carte du jour | 2 slots (Dual-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
Maximum download/upload | 1024/150 Mbps | 1200/150 Mbps |
Network technology | 2G, 3G, 4G | 2G, 3G, 4G |
Frequency, bands | Expand band details Plummet details | |
GSM MHz band | Quad-Ring 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
Primary 2G network | CDMA 800, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
Primary 3G network | CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 | TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 |
Primary 4G network | LTE Cat16/13 VoLTE Global version: LTE (Bands 1, 2, three, iv, 5, 7, viii, 12, twenty, 28) TD-LTE (Bands 38, 39, twoscore) China version: LTE (Bands 1, 2, iii, 4, 5, 7, 8, 12, 17) TD-LTE (Bands 34, 38, 39, 40, 41) | LTE Cat18 (1, ii, 3, 4, 5, vii, 8, 12, 18, nineteen, 20, 28, 29, 30) TD-LTE (38, 39, 40, 41) VoLTE |
Main 5G network | Not supported | Non supported |
Primary data network | GPRS, EDGE, CDMA2000 EV-Practice Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, EDGE, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | GSM 850/900/1800/1900 | Non supported |
Secondary 3G network | Not supported | Not supported |
Secondary 4G network | Not supported | Not supported |
Secondary information network | GPRS, Border | Non supported |
📷 Camera | ||
Xiaomi Mi 9 (64GB) | Samsung Galaxy S9 Plus (SM-G965W) | |
Back camera (master camera) | (triple camera) 48 megapixels 16MP ultrawide f/ii.2 13mm i/3.0" ane.0µm PDAF 12MP telephoto f/2.2 54mm i/3.6" 1.0µm PDAF 2x-optical-zoom | (dual camera) 12.2 megapixels 12MP telephoto f/2.4 1/three.4" 52mm 1.0µm AF OIS 2x-optical-zoom |
Primary camera resolution | 8000x6000 pixels | 4032x3024 pixels |
Video recording (primary) | 4K UHD (3840x2160) 60 fps | 4K UHD (3840x2160) 60 fps |
Flash | Dual-LED flash | LED flash |
Focal discontinuity | f/1.8 (aperture) | f/1.5 (discontinuity) |
Focal length | feature not registered | 26mm lens |
Sensor size | 1/2" inches | 1/ii.55" inches |
Pixel size | 0.8µm pixel | 1.4µm pixel |
Autofocus | LDAF/PDAF: laser/phase detection autofocus | PDAF on back camera and autofocus front end camera |
Touch on focus | Supported | Supported |
Epitome stabilization | EIS: Digital stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom | Digital and optical zoom |
Face/smile detection | Confront detection, Smile detection | Face detection, Grin detection |
BSI sensor | Not supported | Supported |
HDR | HDR photograph on both cameras | HDR photograph/video on both cameras |
Photographic camera extras | feature not registered | 1080p@240fps 720p@960fps |
📸 Front camera | ||
Xiaomi Mi ix (64GB) | Samsung Galaxy S9 Plus (SM-G965W) | |
Forepart photographic camera (secondary) | 20 megapixels | 8 megapixels |
Forepart camera resolution | 5184x3840 pixels | 3264x2448 pixels |
Video recording (secondary) | Full HD (1920x1080) | 2K UHD (2560x1440) |
Front flash | Not supported | Not supported |
Focal aperture | f/two.0 (aperture) | f/one.7 (aperture) |
Focal length | characteristic non registered | 25mm lens |
Sensor size | characteristic not registered | 1/3.vi" inches |
Pixel size | 0.9µm pixel | i.22µm pixel |
🔉 Audio and multimedia | ||
Xiaomi Mi ix (64GB) | Samsung Galaxy S9 Plus (SM-G965W) | |
Loudspeaker | Supported | Stereo sound 32-flake/384kHz Dolby Atmos Tuned by AKG |
Agile racket cancellation | two microphones or more | ii microphones or more than |
Radio | Not supported | FM |
Tv | Not supported | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV | MP4, H.265, H.264, H.263, DivX, XviD |
Sound formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
🔌 Connectivity | ||
Xiaomi Mi 9 (64GB) | Samsung Milky way S9 Plus (SM-G965W) | |
USB | USB 2.0 Type-C, USB OTG On-The-Go | USB 3.1 Type-C, USB OTG On-The-Go |
Sound output | Blazon-C jack with 3.5mm jack adapter | 3.5mm jack |
TV output | Not supported | USB Type-C (reversible) |
Bluetooth | 5.0 + A2DP/LE | 5.0 + A2DP/LE |
WiFi | 802.11 a/b/k/due north/air-conditioning (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.11 a/b/g/n/air conditioning (ii.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot |
DLNA | Supported | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou, QZSS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
NFC | Supported | Supported |
Infrared port | Supported | Not supported |
🧭 Sensors | ||
Xiaomi Mi 9 (64GB) | Samsung Galaxy S9 Plus (SM-G965W) | |
Sensors | Accelerometer Ambient Low-cal sensor Compass Face unlock Fingerprint sensor (nether brandish) Gyroscope Proximity sensor | Accelerometer Ambient Light sensor Emmet+ Barometer Compass Face up unlock Fingerprint sensor (rear-mounted) Gyroscope Hall issue Heart charge per unit Iris scanner Proximity sensor SpO2 |
Vibrating warning | Supported | Supported |
🔋 Battery | ||
Xiaomi Mi 9 (64GB) | Samsung Milky way S9 Plus (SM-G965W) | |
Battery type | LiPo: Li-Ion polymer (Non removable) | Li-Ion: Lithium-Ion (Not removable) |
Battery capacity | 3300 mAh | 3500 mAh |
Charger, watts | 27W Fast battery charging Qi wireless charging | 15W (9V/1.67A) Fast battery charging Qi wireless charging (Qi/PMA) Quick Charge 2 |
Talk time autonomy | feature not registered | feature not registered |
Standby | feature not registered | feature not registered |
➕ Other features | ||
Xiaomi Mi 9 (64GB) | Samsung Galaxy S9 Plus (SM-G965W) | |
Call control | Vocalism dialing, Voice recorder, Vocalism commands | Voice dialing, Voice recorder, Vocalisation commands |
Messaging | SMS (T9), MMS, E-mail, Push mail | SMS (T9), MMS, East-postal service, Push mail |
Easily-gratis calling | Supported | Supported |
Video calling | Supported | Supported |
Ringtones | Polyphonic and customized | Polyphonic and customized |
Spider web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
Antenna | Internal antenna | Internal antenna |
Qwerty concrete keyboard | Not supported | Not supported |
Miscellaneous | - Colors: Piano Blackness, Lavender Violet, Bounding main Blue - MIUI 10 - HDR10/DCI-P3 brandish - Sapphire glass camera cover - Quick Charge iv+ - Fast wireless charging 20W | - Colors: Blackness, Silvery, Blue, Gold, Orchid Gray - Samsung DeX - Curved border screen - Corning Gorilla Glass v back console - Samsung Gear VR compatible - Samsung Pay |
☢️ Radiation rate | ||
Xiaomi Mi nine (64GB) | Samsung Milky way S9 Plus (SM-G965W) | |
SAR 1.6W/kg (Us, United mexican states, etc.) | characteristic not registered | 0.78W/kg (head), 1.04W/kg (body) |
SAR 2W/kg (Europe, UK, etc.) | feature not registered | feature not registered |
Source: https://www.phonemore.com/compare/phones/xiaomi-mi-9-64gb-vs-samsung-galaxy-s9-plus-sm-g965w/9963753
Posted by: slawsoncooll1997.blogspot.com
0 Response to "Mi 9 Vs Galaxy S9 Plus"
Post a Comment